Live coverage · as of 2026-10-06 09:41 UTC
352 languages, aligned.
127 languages already cover all 83 concepts; the rest are climbing. Every count is read live and shown as-of.
Coverage · concepts of 83
| Language | Concepts | |
|---|---|---|
| Mbukushu mhw | 83 | |
| Yela yel | 83 | |
| Kumu kmw | 83 | |
| Kauma vau | 83 | |
| Zinza zin | 83 | |
| Vunjo vun | 83 | |
| Kikuyu kik | 83 | |
| Manda mgs | 83 | |
| Manyika mxc | 83 | |
| Fipa fip | 83 | |
| Zulu zul | 83 | |
| Yao yao | 83 | |
| Hungana hum | 83 | |
| Khayo lko | 83 | |
| Nyemba nba | 83 | |
| Lenje leh | 83 | |
| Kwere cwe | 83 | |
| Zanaki zak | 83 | |
| Ndau nda | 83 | |
| Nyakyusa nyy | 83 | |
| Gungu rub | 83 | |
| Dawida dav | 83 | |
| Gwere gwe | 83 | |
| Dzing diz | 83 | |
| Mbowe mxo | 83 | |
| Sena seh | 83 | |
| Teke-Laali lli | 83 | |
| Nande nnb | 83 | |
| Tetela tll | 83 | |
| Luchazi lch | 83 | |
| Ndali ndh | 83 | |
| Nsenga nse | 83 | |
| Northern Ndebele nde | 83 | |
| Pogolo poy | 83 | |
| Basaa bas | 83 | |
| Bomongo lol | 83 | |
| Ngungwel ngz | 83 | |
| Nyole nuj | 83 | |
| Swahili swh | 83 | |
| Hehe heh | 83 |
Birwa · 83 concepts
Classes present
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 14 · 16
Templates
NP03=47 · NP01=22 · NP04=7 · NP14=4 · NP02=2 · NP09=1
Sample nouns
| omontu / abantu | cl 1→2 |
| omwana / abaana | cl 1→2 |
| omotsadi / abatsadi | cl 1→2 |
| omonna / abanna | cl 1→2 |
| entlhogo | cl 9→10 |
| leitlo / ameitlo | cl 5→6 |
| esetshebe / editshebe | cl 7→8 |
| eatla | cl 9→10 |