Live coverage · as of 2026-08-22 06:40 UTC
352 languages, aligned.
127 languages already cover all 83 concepts; the rest are climbing. Every count is read live and shown as-of.
Coverage · concepts of 83
| Language | Concepts | |
|---|---|---|
| Tiene tii | 83 | |
| Teke-Tyee tyi | 83 | |
| Gwere gwr | 83 | |
| Congo Swahili swc | 83 | |
| Bembe bbm | 83 | |
| Luchazi lch | 83 | |
| Ngombe ngc | 83 | |
| Northern Ndebele nde | 83 | |
| Ronga rng | 83 | |
| Zulu zul | 83 | |
| Ruund rnd | 83 | |
| Bolia (Ébolia) bbg | 83 | |
| Nyole nuj | 83 | |
| Tshiluba lua | 83 | |
| Dzing diz | 83 | |
| Kikuyu kik | 83 | |
| Myene mye | 83 | |
| Kwere cwe | 83 | |
| Suku sub | 83 | |
| Nyaturu rim | 83 | |
| Zanaki zak | 83 | |
| Kota koq | 83 | |
| Asu asa | 83 | |
| Southern Ndebele nbl | 83 | |
| Ndau nda | 83 | |
| Nzebi nzb | 83 | |
| Lele lel | 83 | |
| Yao yao | 83 | |
| Yela yel | 83 | |
| Manyika mxc | 83 | |
| Nyakyusa nyy | 83 | |
| Kunyi njx | 83 | |
| Teke-Laali lli | 83 | |
| Tonga (Mozambique) toh | 83 | |
| Gyele gyi | 83 | |
| Mwera mwe | 83 | |
| Manda mgs | 83 | |
| Ruri rnw | 83 | |
| Shanjo shc | 83 | |
| Hema nix | 83 |
Tshiluba · 83 concepts
Classes present
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 14 · 1a · 2a
Templates
NP01=42 · NP03=21 · NP04=13 · NP14=6 · NP02=1
Sample nouns
| umuntu / abantu | cl 1→2 |
| umwana / abaana | cl 1→2 |
| umukaji / abakaji | cl 1→2 |
| umulume / abalume | cl 1→2 |
| umutue / imitue | cl 3→4 |
| idisu / amesu | cl 5→6 |
| itui / amatui | cl 5→6 |
| ichiboko / ibiboko | cl 7→8 |